BMW X3 M
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
BMW X3 M Std | Rs.99.99 Lakhs | -NA- |
Audi Q2
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
Audi Q2 Technology | Rs.48.89 Lakhs | -NA- |
Audi Q2 Premium Plus II | Rs.45.14 Lakhs | -NA- |
Audi Q2 Premium Plus I | Rs.44.64 Lakhs | -NA- |
Audi Q2 Premium | Rs.40.89 Lakhs | -NA- |
Audi Q2 STD | Rs.34.99 Lakhs | -NA- |
Land Rover Defender
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
Land Rover Defender 110 First Edition | Rs.89.63 Lakhs | Rs.1.05 Crore |
Land Rover Defender 110 HSE | Rs.90.46 Lakhs | Rs.1.06 Crore |
Land Rover Defender 110 SE | Rs.86.64 Lakhs | Rs.1 Crore |
Land Rover Defender 110 S | Rs.83.36 Lakhs | Rs.96.41 Lakhs |
Land Rover Defender 110 STD | Rs.79.94 Lakhs | Rs.92.24 Lakhs |
Land Rover Defender 90 First Edition | Rs.84.63 Lakhs | Rs.97.86 Lakhs |
Land Rover Defender 90 HSE | Rs.83.91 Lakhs | Rs.97.04 Lakhs |
Land Rover Defender 90 SE | Rs.79.94 Lakhs | Rs.92.23 Lakhs |
Land Rover Defender 90 S | Rs.77.37 Lakhs | Rs.89.28 Lakhs |
Land Rover Defender 90 STD | Rs.73.98 Lakhs | Rs.85.4 Lakhs |
MG Gloster
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
MG Gloster Sharp 2.0 Turbo | Rs.33.68 Lakhs | Rs.40.05 Lakhs |
MG Gloster Savvy 2.0 Twin Turbo | Rs.35.38 Lakhs | Rs.42.05 Lakhs |
MG Gloster Sharp 2.0 Twin Turbo | Rs.33.98 Lakhs | Rs.40.4 Lakhs |
MG Gloster Smart 2.0 Turbo | Rs.30.98 Lakhs | Rs.36.89 Lakhs |
MG Gloster Super 2.0 Turbo | Rs.28.98 Lakhs | Rs.34.42 Lakhs |
Mercedes-Benz EQC 400 4MATIC
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
Mercedes-Benz EQC 400 4MATIC STD | Rs.99.3 Lakhs | Rs.1.15 Crore |