Audi A4
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
Audi A4 | Rs.42.34 Lakhs | -NA- |
Audi A4 | Rs.46.67 Lakhs | -NA- |
Nissan Magnite
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
Nissan Magnite XL 1.0 PETROL 5 MT | Rs.5.99 Lakhs | -NA- |
Nissan Magnite XV 1.0 Turbo PETROL 5 CVT | Rs.8.58 Lakhs | -NA- |
Nissan Magnite XV 1.0 Turbo PETROL 5 MT | Rs.7.68 Lakhs | -NA- |
Nissan Magnite XV 1.0 PETROL 5 MT | Rs.6.68 Lakhs | -NA- |
Nissan Magnite XL 1.0 Turbo PETROL 5 CVT | Rs.7.89 Lakhs | -NA- |
Nissan Magnite XL 1.0 Turbo PETROL 5 MT | Rs.6.99 Lakhs | -NA- |
Nissan Magnite XV Premium 1.0 Turbo PETROL 5 CVT | Rs.9.35 Lakhs | -NA- |
Nissan Magnite XV Premium 1.0 Turbo PETROL 5 MT | Rs.8.45 Lakhs | -NA- |
Nissan Magnite XV Premium 1.0 PETROL 5 MT | Rs.7.55 Lakhs | -NA- |
Nissan Magnite XE 1.0 PETROL 5 MT | Rs.4.99 Lakhs | -NA- |
BMW X5
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
BMW X5 M Competition | Rs.1.95 Crore | -NA- |
BMW X5 xDrive40i M Sport | Rs.84.4 Lakhs | Rs.96.72 Lakhs |
BMW X5 xDrive 30d xLine | Rs.82.9 Lakhs | Rs.97.92 Lakhs |
BMW X5 xDrive30d SportX | Rs.74.9 Lakhs | Rs.88.6 Lakhs |
Toyota Innova Crysta
Hyundai i20
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
Hyundai i20 1.5 Diesel Asta(O) 6MT | Rs.10.6 Lakhs | -NA- |
Hyundai i20 1.5 Diesel Sportz 6MT | Rs.9 Lakhs | -NA- |
Hyundai i20 1.5 Diesel Magna 6MT | Rs.8.2 Lakhs | -NA- |
Hyundai i20 1.0 Petrol Turbo Asta 7DCT | Rs.10.67 Lakhs | -NA- |
Hyundai i20 1.0 Petrol Turbo Asta iMT | Rs.9.9 Lakhs | -NA- |
Hyundai i20 1.0 Petrol Turbo Sportz iMT | Rs.8.8 Lakhs | -NA- |
Hyundai i20 1.2 Petrol Asta IVT | Rs.9.7 Lakhs | -NA- |
Hyundai i20 1.2 Petrol Sportz IVT | Rs.8.6 Lakhs | -NA- |
Hyundai i20 1.2 Petrol Asta(O) 5MT | Rs.9.2 Lakhs | -NA- |
Hyundai i20 1.2 Petrol Asta 5MT | Rs.8.7 Lakhs | -NA- |
Hyundai i20 1.2 Petrol Sportz 5MT | Rs.7.6 Lakhs | -NA- |
Hyundai i20 1.2 Petrol Magna 5MT | Rs.6.8 Lakhs | -NA- |