Spec comparison: Honda CB Unicorn 160 vs Suzuki Gixxer vs Yamaha FZ Fi vs TVS Apache RTR 160
Honda has just launched the CB Unicorn 160. The motorcycle doesn't replace the Trigger or the nearly 10 year old Unicorn. Instead it sits between the two. The motorcycle is being billed as a premium commuter and will be up against the Suzuki Gixxer, Yamaha FZ Fi version 2.0 and the TVS Apache RTR 160.
Out of the motorcycles listed in this lot, only the Apache gets the option of a rear disc brake and makes the maximum power while the Unicorn has the highest capacity engine as well as torque output, in addition to the Combi-Braking. The Gixxer, meanwhile, has the best looking tail pipe as well as instrument cluster while the FZ is the least powerful and has the lowest kerb weight of the four. Sounds interesting, doesn't it? These motorcycles will not only vie for customers in the showroom but also in an upcoming OVERDRIVE road test, very soon. Until then, here is our spec comparison.
Spec comparison: Honda CB Unicorn 160 vs Suzuki Gixxer vs Yamaha FZ v2.0 vs TVS Apache RTR 160
SPECIFICATIONS | Honda CB Unicorn 160 CBS |
Engine displacement | 163cc |
Power | 14.71PS |
Torque | 14.61Nm |
Ignition system | CDI |
Fueling system | Carburettor |
Starting | Kick/electric start |
Transmission | 5-speed |
Max Speed | 106kmph (claimed) |
Fuel tank | 12l |
Suspension (Front ) | Telescopic |
Suspension (Rear) | Monoshock |
Front brake | 240mm disc |
Rear brake | 130mm drum |
Front wheel / tyre | 80/100-17 |
Rear wheel / tyre | 110/80-17 |
Wheelbase | 1324mm |
Ground clearance | 150mm |
Kerb weight | 135kg |
Price (ex-Delhi) | Rs 74,414 |
SPECIFICATIONS | Suzuki Gixxer |
Engine displacement | 155cc |
Power | 14.8PS |
Torque | 14.00Nm |
Ignition system | CDI |
Fueling system | Carburettor |
Starting | Kick/electric start |
Transmission | 5-speed |
Max Speed | 112.78kmph |
Fuel tank | 12l |
Suspension (Front ) | Telescopic |
Suspension (Rear) | Monoshock |
Front brake | 240mm disc |
Rear brake | 130mm drum |
Front wheel / tyre | 100/80-17 |
Rear wheel / tyre | 140/60-R17 |
Wheelbase | 1330mm |
Ground clearance | 160mm |
Kerb weight | 135kg |
Price (ex-Delhi) | Rs 72,199 |
SPECIFICATIONS | Yamaha FZ Fi |
Engine displacement | 149cc |
Power | 13.1PS |
Torque | 12.8Nm |
Ignition system | CDI |
Fueling system | Fuel injection |
Starting | Electric start |
Transmission | 5-speed |
Max Speed | 106.22kmph |
Fuel tank | 12l |
Suspension (Front ) | Telescopic |
Suspension (Rear) | Monoshock |
Front brake | 240mm disc |
Rear brake | 130mm drum |
Front wheel / tyre | 100/80-17 |
Rear wheel / tyre | 140/60-R17 |
Wheelbase | 1330mm |
Ground clearance | 160mm |
Kerb weight | 132kg |
Price (ex-Delhi) | Rs 78250 |
SPECIFICATIONS | TVS Apache RTR 160 |
Engine displacement | 159.7cc |
Power | 15.2PS |
Torque | 13.1Nm |
Ignition system | IDI |
Fueling system | Carburettor |
Starting | Kick/electric start |
Transmission | 5-speed |
Max Speed | 118 (claimed) |
Fuel tank | 16l |
Suspension (Front ) | Telescopic |
Suspension (Rear) | Monotube inverted gas charged |
Front brake | 270mm disc |
Rear brake | 200mm disc |
Front wheel / tyre | 90/90x17 |
Rear wheel / tyre | 110/80x17 |
Wheelbase | 1300mm |
Ground clearance | 165mm |
Kerb weight | 137kg |
Price (ex-Delhi) | Rs 68,590 |
Starts Rs 83,042
149cc
5-Speed
12.40
13.60
-NA-
Starts Rs 79,370
160cc
5-Speed
15.53
13.90
-NA-
Starts Rs 1,02,700
149cc
5-Speed
12.40
13.60
-NA-
Starts Rs 1,11,871
155cc
5-Speed
13.60
13.80
-NA-
Related Stories
Top Stories
Latest Videos
Most Popular
- 2024 Jeep Compass 4x2 AT review, first drive - widening the net
- 2023 Tata Nexon facelift review, first drive - focused on the positives
- Indian Auto Industry Forced to Dance to Government's Changing Tunes
- Royal Enfield Rentals introduced in India
- New Royal Enfield Himalayan 450 engine and dimensions details revealed