Spec comparison: Pulsar 200NS vs Duke 200 vs RC 200 vs Duke 390 vs RC 390
Team OD
Updated: September 01, 2014, 09:20 PM IST
KTM
With the KTM RC 390 and RC 200 just around the corner we have made a specification comparison to highlight the differences between these faired bikes and their street bike siblings. We've also thrown in a Pulsar 200NS for good measure. As you're probably aware the KTMs are all based on the same mechanicals under the skin. But there are some small details that differentiate the faired bikes from the nakeds. The following table illustrates the important differences between the motorcycles
KTM
KTM RC390 spec comparo
KTM 200 Duke | |
Displacement | 199.5cc |
Max power | 25PS@10000rpm |
Max torque | 19.2Nm@8000rpm |
Wheelbase | 1,361±15mm |
Ground clearance | 165mm |
Steering head angle | 65° |
Seat height (unloaded) | 810mm |
Suspension travel F | 150mm |
Suspension travel R | 150mm |
Weight | 125kg (without fuel) |
Fuel tank | 11l |
Brakes F | 280mm disc |
Brakes R | 230mm disc |
Tyre F | 110/70 R17 |
Tyre R | 150/60 R17 |
0-100kmph | 9.86s |
Top speed | 135kmph |
KTM RC 200 | |
Displacement | 199.5cc |
Max power | 25PS@10000rpm |
Max torque | 19.2Nm@8000rpm |
Wheelbase | 1,340±15 m |
Ground clearance | 178.5mm |
Steering head angle | 66.5° |
Seat height (unloaded) | 820mm |
Suspension travel F | 125mm |
Suspension travel R | 150mm |
Weight | 137.5kg (without fuel) |
Fuel tank | 10l |
Brakes F | 300mm disc |
Brakes R | 230mm disc |
Tyre F | 110/70 R17 |
Tyre R | 150/60 R17 |
0-100kmph | NA |
Top speed | NA |
KTM 390 Duke | |
Displacement | 373.2cc |
Max power | 43.5PS@9000rpm |
Max torque | 35Nm@7000rpm |
Wheelbase | 1,367±15mm |
Ground clearance | 170mm |
Steering head angle | 65° |
Seat height (unloaded) | 800mm |
Suspension travel F | 150mm |
Suspension travel R | 150mm |
Weight | 139kg (without fuel) |
Fuel tank | 11l |
Brakes F | 300mm disc |
Brakes R | 230mm disc |
Tyre F | 110/70 R17 |
Tyre R | 150/60 R17 |
0-100kmph | 5.6s |
Top speed | 168.5kmph |
KTM RC 390 | |
Displacement | 373.2cc |
Max power | 43.5PS@9000rpm |
Max torque | 35Nm@7000rpm |
Wheelbase | 1,340±15 m |
Ground clearance | 178.5mm |
Steering head angle | 66.5° |
Seat height (unloaded) | 820mm |
Suspension travel F | 125mm |
Suspension travel R | 150mm |
Weight | 147kg (without fuel) |
Fuel tank | 10l |
Brakes F | 300mm disc |
Brakes R | 230mm disc |
Tyre F | 110/70 R17 |
Tyre R | 150/60 R17 |
0-100kmph | NA |
Top speed | NA |
Bajaj Pulsar 200NS | |
Displacement | 199.5cc |
Max power | 23.5PS@9500rpm |
Max torque | 18.3Nm@8000rpm |
Wheelbase | 1363mm |
Ground clearance | 169mm |
Steering head angle | NA |
Seat height (unloaded) | NA |
Suspension travel F | NA |
Suspension travel R | NA |
Weight | 145kg (with fuel) |
Fuel tank | 12l |
Brakes F | 280mm disc |
Brakes R | 230mm disc |
Tyre F | 100/80 R17 |
Tyre R | 130/70 R17 |
0-100kmph | 11.67s (wet) |
Top speed | 135kmph |
More from OVERDRIVE on the KTM RC 390 and RC 200:-
2014 KTM RC 390: Image gallery
Should
.
Price (Ex-Delhi)
Starts Rs 1,72,749
Starts Rs 1,72,749
Displacement
200cc
200cc
Transmission
6-Speed
6-Speed
Max Power(ps)
25.00
25.00
Max Torque(Nm)
19.50
19.50
Mileage
27.27 Kmpl
27.27 Kmpl
Price (Ex-Delhi)
Starts Rs 2,52,928
Starts Rs 2,52,928
Displacement
373cc
373cc
Transmission
6-Speed
6-Speed
Max Power(ps)
43.50
43.50
Max Torque(Nm)
37.00
37.00
Mileage
25.00 Kmpl
25.00 Kmpl
Price (Ex-Delhi)
Starts Rs 1,96,768
Starts Rs 1,96,768
Displacement
200cc
200cc
Transmission
6-Speed
6-Speed
Max Power(ps)
25.00
25.00
Max Torque(Nm)
19.20
19.20
Mileage
-NA-
-NA-
Price (Ex-Delhi)
Starts Rs 2,48,075
Starts Rs 2,48,075
Displacement
373cc
373cc
Transmission
6-Speed
6-Speed
Max Power(ps)
43.50
43.50
Max Torque(Nm)
35.00
35.00
Mileage
-NA-
-NA-
Related Stories
Advertisement
Advertisement
Top Stories
Advertisement
Latest Videos
Most Popular
- Want A New Car Without Hassles? Maruti Suzuki Subscribe Has Got You Covered!
- No Down Payments, No Hassles! 5 Great Advantages Of Maruti Suzuki Subscribe
- Vehicle Scrappage Policy - the complete picture - all you need to know
- IMOTY 2021: The Royal Enfield Meteor 350 is the Indian Motorcycle of the Year 2021
- Honda CB500X Adventure tourer India launch expected soon, could be priced at Rs 5.5 lakh
Advertisement